Qatar FIFA World Cup 2022: All Match Highlight & Prediction
FIFA World Cup 2022: Full Schedule, Fixture & Time-Table
-
Teams Participation Teams: 32
-
Playing venues or Stadium: 8
-
Overall Matches: 65
-
Number of Cities – 5
-
Quarter-finals: December 9/10
-
Semi-finals: December 13/14
-
Final: December 18
FIFA World Cup 2022 is all set to be held at the end of the year, and Qatar opened up ticket sales for fans across the world. The World Cup is starting on November 21, 2022, with the final to be held on December 18, 2022. The almost month-long affair will be a great time for sports fans, and sports tourism is expected to thrive during that time. But of course, like much else in these unsure times, it all depends on the ongoing pandemic.
Football fans and curious travelers can now start booking their tickets. It is being speculated that the starting price would be USD 70. On the other hand, for Qatar residents the cheapest ticket is going to be priced at USD 11 for a category four seating.
However, the coveted final match of the Qatar World Cup 2022 should cost you around a whopping $604 to $1000. Compared to this year’s Super Bowl which was priced at $5950, this is pretty reasonable.
Gaining entry to a match is not a straightforward process. It is being said that FIFA will distribute the tickets through a regulated process, and it will not be an open sale as one might imagine. The full range of prices are yet to be announced. There will be a random draw at the conclusion of the first application phase, which is going to go on until February 8.
When you visit the official website of FIFA 2022, you will find two options. One that says International, and the other that is for Qatar residents. This will direct you to another page where, as per our personal experience, there is a rush, and you will have to wait and be in an online queue. Moreover, it is taking quite a bit of time to load the page.
Match | Date | Fixture | Time | Venue |
1 | November 21 | A1 vs A2 | 3:30 pm | Al Bayat Stadium |
2 | November 21 | A3 vs A4 | 6:30 pm | Al Thumama Stadium |
3 | November 21 | B1 vs B2 | 9:30 Pm | Khalifa International Stadium |
4 | November 22 | B3 vs B4 | 00:30 am | Al Rayyan Stadium |
5 | November 22 | C1 vs C2 | 3:30 pm | Al Janoub Stadium |
6 | November 22 | C3 vs C4 | 6:30 pm | Education City Stadium |
Match | Date | Fixture | Time | Venue |
7 | November 22 | D1 vs D2 | 9:30 pm | Ras Abu Aboud Stadium |
8 | November 23 | D3 vs D4 | 00:30 am | Lusail Stadium |
9 | November 23 | E1 vs E2 | 3:30 pm | Al Bayat Stadium |
10 | November 23 | E3 vs E4 | 6:30 pm | Al Thumama Stadium |
11 | November 23 | F1 vs F2 | 9:30 pm | Khalifa International Stadium |
12 | November 24 | F3 vs F4 | 00:30 | Al Rayyan Stadium |
Match | Date | Fixture | Time | Venue |
13 | November 24 | G1 vs G2 | 3:30 pm | Al Janoub Stadium |
14 | November 24 | G3 vs G4 | 6:30 pm | Education City Stadium |
15 | November 24 | H1 vs H2 | 9:30 pm | Ras Abu Aboud Stadium |
16 | November 25 | H3 vs H4 | 0:30 am | Lusail Stadium |
17 | November 25 | A1 vs A2 | 3:30 pm | Al Bayat Stadium |
18 | November 25 | A3 vs A4 | 6:30 pm | Al Thumama Stadium |
Match | Date | Fixture | Time | Venue |
19 | November 25 | B1 vs B2 | 9:30 pm | Khalifa International Stadium |
20 | November 26 | B3 vs B4 | 0:30 am | Al Rayyan Stadium |
21 | November 26 | C1 vs C2 | 3:30 pm | Al Janoub Stadium |
22 | November 26 | C3 vs C4 | 6:30 pm | Education City Stadium |
23 | November 26 | D1 vs D2 | 9:30 pm | Ras Abu Aboud Stadium |
24 | November 27 | D3 vs D4 | 0:30 am | Lusail Stadium |
Match | Date | Fixture | Time | Venue |
25 | November 27 | E1 vs E2 | 3:30 pm | AI Bayat Stadium |
26 | November 27 | E3 vs E4 | 6:30 pm | AI Thumama Stadium |
27 | November 27 | F1 vs F2 | 9:30 pm | Khalifa International Stadium |
28 | November 28 | F3 vs F4 | 00:30 am | AI Rayyan Stadium |
29 | November 28 | G1 vs G2 | 3:30 pm | AI Janoub Stadium |
30 | November 28 | G3 vs G3 | 6:30 pm | Education City Stadium |
Match | Date | Fixture | Time | Venue |
31 | November 28 | H1 vs H2 | 9:30 pm | Ras Abu Aboud Stadium |
32 | November 29 | H3 vs H4 | 00:30 am | Lusail Stadium |
33 | November 29 | A1 vs A2 | 3:30 pm | AI Bayat Stadium |
34 | November 29 | A3 vs A4 | 6:30 pm | AI Thumama Stadium |
35 | November 29 | B1 vs B2 | 9:30 pm | Khalifa International Stadium |
36 | November 30 | B3 vs B4 | 00:30 am | AI Rayaan Stadium |
Match | Date | Fixture | Time | Venue |
37 | November 30 | C1 vs C2 | 3:30 pm | AI Janoub Stadium |
38 | November 30 | C3 vs C4 | 6:30 pm | Education City Stadium |
39 | November 30 | D1 vs D2 | 9:30 pm | Ras Abu Aboud Stadium |
40 | December 1 | D3 vs D4 | 00:30 am | Musial Stadium |
41 | December 1 | E1 vs E2 | 3:30 pm | AI Bayat Stadium |
42 | December 1 | E3 vs E4 | 6:30 pm | AI Thumama Stadium |
Match | Date | Fixture | Time | Venue |
43 | December 1 | F1 vs F2 | 9:30 pm | Khalifa International Stadium |
44 | December 2 | F3 vs F4 | 00:30 am | AI Rayyan Stadium |
45 | December 2 | G1 vs G2 | 3:30 pm | AI Janoub Stadium |
46 | December 2 | G3 vs G4 | 6:30 pm | Education City Stadium |
47 | December 2 | H1 vs H2 | 9:30 pm | Ras Abu Aboud Stadium |
48 | December 3 | H3 vs H4 | 00:30 am | Lusail Stadium |
FIFA World Cup 2022 ROUND-OF-16
Match | Date | Fixture | Time | Venue |
49 | December 3 | 1A vs 2B | 8:30 pm | Khalifa International Stadium |
50 | December 4 | 1C vs 2D | 00:30 am | AI Rayyan Stadium |
51 | December 4 | 1B vs 2A | 8:30 pm | AI Thumama Stadium |
52 | December 5 | 1B vs 2A | 00:30 am | AI Bayat Stadium |
53 | December 5 | 1G vs 2H | 8:30 pm | Al Janoub Stadium |
54 | December 6 | 1E vs 2F | 00:30 am | Ras Abu Aboud Stadium |
55 | December 6 | 1H vs 2G | 8:30 pm | Education City Stadium |
56 | December 7 | 1F vs 2E | 00:30 am | Lusail Stadium |
FIFA World Cup 2022 QUARTERFINALS
Match | Date | Fixture | Time | Venue |
57 | December 9 | W49 vs W50 | 8:30 pm | Education City Stadium |
58 | December 10 | W53 vs W54 | 00:30 am | Lusail Stadium |
59 | December 10 | W51 vs W52 | 8:30 pm | AI Thumama Stadium |
60 | December 11 | W55 vs W56 | 00:30 am | AI Bayat Stadium |
FIFA World Cup 2022 SEMIFINALS
Match | Date | Fixture | Time | Venue |
61 | December 14 | W57 vs W58 | 00:30 am | Lusail Stadium |
62 | December 15 | L61 vs L62 | 00:30 am | AI Bayat Stadium |
FIFA World Cup 2022 THIRD-PLACE
Match | Date | Fixture | Time | Venue |
63 | December 17 | L61 vs L62 | 8:30 pm | Khalifa International Stadium |
FIFA World Cup 2022 FINAL
Match | Date | Fixture | Time | Venue |
64 | December 18 | W61 vs W62 | 8:30 pm | Lusail Stadium |